| Product Code Ürün Kodu |
Power Güç (W) |
Color Temp. Işık Rengi (K) |
Lum. Out. Işık Akısı (≥lm) |
LumenEff. Verimlilik (lm/W) |
Fixture Dimensions Armatür Ölçüleri (mm) a / b / h |
Weight Ağırlık (kg) |
Pack. Qty Ambalaj Adedi |
||
|---|---|---|---|---|---|---|---|---|---|
| GCP 2510UY SS30 | 100W SMD LED | 3000K | 11000 | >110 | 255 | – | 161 | – | 1 |
| GCP 2510UY SS40 | 100W SMD LED | 4000K | 11000 | >110 | 255 | – | 161 | – | 1 |
| GCP 2510UY SS60 | 100W SMD LED | 6500K | 11000 | >110 | 255 | – | 161 | – | 1 |
| GCP 3015UY SS30 | 150W SMD LED | 3000K | 16500 | >110 | 300 | – | 161 | – | 1 |
| GCP 3015UY SS40 | 150W SMD LED | 4000K | 16500 | >110 | 300 | – | 161 | – | 1 |
| GCP 3015UY SS60 | 150W SMD LED | 6500K | 16500 | >110 | 300 | – | 161 | – | 1 |
| GCP 3420UY SS30 | 200W SMD LED | 3000K | 22000 | >110 | 340 | – | 161 | – | 1 |
| GCP 3420UY SS40 | 200W SMD LED | 4000K | 22000 | >110 | 340 | – | 161 | – | 1 |
| GCP 3420UY SS60 | 200W SMD LED | 6500K | 22000 | >110 | 340 | – | 161 | – | 1 |
YUFO
Round High Ceiling Luminaires
– 2 years warranty
– Aluminum body
– +110lm/W efficiency
– With high efficiency factor and affordable price, it has the fastest payback period.
- Description
- 3D Image
- Product Datasheet
- Mechanical Specifications
- Optical Specifications
- Electrical Specifications
- Downloads
.
| Body | Aluminum |
| IP Rating | IP65 |
| IK Rating | IK08 |
| Flame Protection | 650°C |
| Cable Gland | PG9 |
| Cable | – |
| Ral Code | 9006 |
| Mounting Type | Surface Mounted / Pendant |
| Light Source | DOB Led |
| Reflector | – |
| Lens | – |
| Diffuser | Temperli Cam |
| Color Rendering Index (CRI) | >80 |
| Color Temperature | 3000K / 4000K / 6500K |
| Photobiological Risk | RG1 |
| Beam Angle | – |
| Input Voltage | 220-240Vac |
| Frequency | 50-60Hz |
| Class | I |
| System Lifetime | >50.000h |
| Power Factor | – |
| Operating Temperature | -20°C / +45°C |
| Standards | EN60598-2-1, EN62262, EN60529, LM79, LM80 |
.





























