| Product Code Ürün Kodu |
Power Güç (W) |
Color Temp. Işık Rengi (K) |
Lum. Out. Işık Akısı (≥lm) |
LumenEff. Verimlilik (lm/W) |
Fixture Dimensions Armatür Ölçüleri (mm) a / b / h |
Weight Ağırlık (kg) |
Pack. Qty Ambalaj Adedi |
||
|---|---|---|---|---|---|---|---|---|---|
| GCP 3300AA SB00 | 1XE27 DUYLU | – | – | – | 293 | – | 95 | – | 1 |
| GCP 3318AA SB30 | 18W SMD LED | 3000K | 1620 | >90 | 293 | – | 95 | – | 1 |
| GCP 3318AA SB40 | 18W SMD LED | 4000K | 1620 | >90 | 293 | – | 95 | – | 1 |
| GCP 3318AA SB60 | 18W SMD LED | 6500K | 1620 | >90 | 293 | – | 95 | – | 1 |
SENSO
Ceiling Luminaires
– ENEC certified driver
– PF>0.50
– DKP sheet metal body
– +90 llm/W efficiency
– With high efficiency factor and affordable price, it has the fastest payback period.
- Description
- 3D Image
- Product Datasheet
- Mechanical Specifications
- Optical Specifications
- Electrical Specifications
- Downloads
.
| Body | Sheet Metal |
| IP Rating | IP40 |
| IK Rating | IK02 |
| Flame Protection | – |
| Cable Gland | – |
| Cable | – |
| Ral Code | 9016 |
| Mounting Type | Surface Mounted |
| Light Source | Mid Power Led – E27 |
| Reflector | – |
| Lens | – |
| Diffuser | PS – Cam |
| Color Rendering Index (CRI) | >80 |
| Color Temperature | 3000K / 4000K / 6500K |
| Photobiological Risk | – |
| Beam Angle | 140° |
| Input Voltage | 220-240V AC |
| Frequency | 50-60Hz |
| Class | I |
| System Lifetime | >50.000h |
| Power Factor | >0,50 |
| Operating Temperature | -20°C / +45°C |
| Standards | EN60598-2-1,LM80, LM21 |
.





























